Faculty Senate
Faculty Senate Committees
Ìý
| Senator | College/School | AS | CBL | E | FW | FA | FH | Ad Hoc: FAS | Ad Hoc: EP | Ad Hoc: P&T |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashby, Jason | CBSS/AFIS | Ìý | Ìý | X | Ìý | Ìý | Ìý | XÌý | Ìý | Ìý |
| Boldin, James | CAES/SC (VAPA) | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | Ìý | X |
| Broadway, Megan | CBSS/BSS | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bruce, Paul | CBSS/AFIS | Ìý | X | Ìý | Ìý | X | Ìý | X | Ìý | Ìý |
| Carey, Nancy | CAES/VAPA | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý |
| Comeau, Jill | COP/CS-SE | X | Ìý | Ìý | X | Ìý | X | Ìý | X | X |
| Couvillon, Ross | CAES/SC | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý |
| Hardy, Tyesha | CHS/AH | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hawsey, Leah | CHS/RN | Ìý | Ìý | X | XÌý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Jackson, Keith | COP/BPTS | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Johnson, Mark | MAL-SEC | Ìý | Ìý | Ìý | X | X | Ìý | Ìý | Ìý | Ìý |
| Jones, Ashanti | CHS/AH | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý |
| Koers, Gregory | CAES/ED | Ìý | X | Ìý | Ìý | X | Ìý | Ìý | X | Ìý |
| McDaniel, Janelle | CBSS/BSS | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
| McGuire, Pat | CAES/HUMS | Ìý | X | X-C | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Murru, Siva | CAES/SCÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pilcher, Heather | LIB | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý |
| Robinson-Jones, Paula | CHS/RN | Ìý | Ìý | X | X | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rowley, Brendan | CAES/HUMS-PE | Ìý | Ìý | Ìý | X-C | Ìý | X-C | Ìý | Ìý | X |
| Showers, JoEllen | CHS/AH | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X |
| TBD | CHS/AH | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Tice, Hilary | COP/CS-PZ | Ìý | X-C | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý |
| Tolleson, Josh | CBSS/MGT-PAR | Ìý | Ìý | X | Ìý | X | Ìý | XÌý | X | Ìý |
| Tresner, Cliff | CAES/VAPA | Ìý | X | Ìý | X | Ìý | Ìý | X | Ìý | Ìý |
| Traweek, Adam | CBSS/CMGT | X | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Traxler, Karen | CHS/RN | Ìý | Ìý | X | X | Ìý | Ìý | Ìý | Ìý | Ìý |
| Walker, Bruce | CBSS/MGT-PPZ | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
KEY: AFIS=Accounting, Financial & Information services, AH=Allied Health, AS=Academic Standards, BPTS=Basic Pharmaceutical & Toxicological Sciences, BSS=Behavioral and Social Scienes, CAES=College of Arts, Education & Sciences, CBL=Constitution & By-laws, CBSS=College of Business & Social Sciences, CHS=College of Health Sciences, CMGT=Construction Management, COP=College of Pharmacy, CS=Clinical Sciences, E=Elections, ED=Education, EM=Expert Member, EP=Endowed Professorship, FA=Fiscal Affairs, FAS=Faculty Attitude Survey, FH=Faculty Handbook, FW=Faculty Welfare, HUMS=Humanities, LIB=Library, MAL=Member at Large, MGT=Management, PAR=Parliamentarian, PE=President Elect, PPZ=Past President, PZ=President, RN=Nursing, P&T=Promotion & Tenure, SC=Sciences, SE=Secretary Elect, SEC=Secretary, T-FA=Tentative Fiscal Affairs, T-FH=Tentative Faculty Handbook, VAPA=Visual & Performing Arts, X=Member, X-C=Member-Chair
Ìý
Ìý
