Ìý
Staff Senate Meeting Agenda and Minutes, AY 2025-2026 | |||||
All meeting times tentative and subject to change | |||||
DATE | TIME | LOCATION | AGENDA | MINUTES | RECORDING |
No July Meeting | Ìý10 a.m. | Ìý | Ìý |
Ìý
|
Ìý
|
Wednesday, August 27, 2025 | Ìý10 a.m. | ULIB 622 | Ìý | ||
Wednesday, September 17, 2025 | Ìý10 a.m. | ULIB 622 |
Ìý
|
||
Wednesday, October 15, 2025 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, November 19, 2025 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, December 17, 2025 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, January 21, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, February 18, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, March 18, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, April 15, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Wednesday, May 20, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
Ìý
|
Ìý
|
Ìý
Ìý
Ìý | Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
Ìý |
Medria Burford | ÌýN/A | Absent | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Steven Burnside | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Keisha Chambless | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Kelley Gentry | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Jessica Griggs | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shonnie Hall | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Caitlyn Hilliard | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Jennifer Huey | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Molly McCullar | N/A | N/A | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dana Mejia | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Emma Norwood | ÌýN/A | Present | N/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stephanie Robinson | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Alyse Smith | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sara Webb | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Wesley Welch | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Karen Worsley | ÌýN/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sara Webb | N/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
||||||||||||
Total Present | ÌýN/A | 15 | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total Excused | ÌýN/A | N/A | N/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total Absent | ÌýN/A | 1 | 0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Quorum? | ÌýN/A | Yes | Yes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
NOTES:
Ìý